Loan Features | Bank A | Credit Union B | Online Lender C |
---|---|---|---|
Loan Types | Personal, Mortgage | Personal, Auto | Personal, Business |
Interest Rates | 5.5% - 7.2% | 4.8% - 6.5% | 6.2% - 8.5% |
Loan Amount Range | $5,000 - $100,000 | $2,000 - $50,000 | $1,000 - $250,000 |
Repayment Term | 1 - 10 years | 1 - 7 years | 1 - 15 years |
Eligibility Criteria | Credit score above 650 | Membership, credit score 600 | Credit score 550, business revenue |
Application Process | In-person or online | In-person or online | Online only |
Customer Support | SupportPhone, Email, Branches | Phone, Email, Branches | Online Chat, Email |
Additional Fees | Origination fee, Late payment fee | Membership fee, Late payment fee | Origination fee, Prepayment penalty |
Customer Reviews |
|
|
|
Visit Site | Visit Site | Visit Site | Visit Site |